| Quantity | Notes | Inventory | Name | ItemKey | |
|---|---|---|---|---|---|
| 3 | 0 | 9 Pound Hammer | 8 | Edit | Details | Delete | |
| 10 | 0 | Afghan | 23 | Edit | Details | Delete | |
| 20 | 10 + 10 free | 16 | Afghan | AFG-FAP10 | Edit | Details | Delete |
| 5 | 0 | American Kush | 14 | Edit | Details | Delete | |
| 5 | 0 | Amnesia Haze | 11 | Edit | Details | Delete | |
| 2 | 2 | Amnesia Haze | 21 | Edit | Details | Delete | |
| 5 | 0 | Amnesia Haze | ILG-AUT-MP15 | Edit | Details | Delete | |
| 5 | 0 | Blueberry | 12 | Edit | Details | Delete | |
| 5 | 1 | Blueberry | ILG-AUT-MP15 | Edit | Details | Delete | |
| 5 | 0 | Bruce Banner | 17 | Edit | Details | Delete | |
| 20 | 10 free seeds | 15 | Bruce Banner | BAN-FAP5 | Edit | Details | Delete |
| 2 | 2 | Bubblegum | 20 | Edit | Details | Delete | |
| 5 | 0 | Critical Purple | 25 | Edit | Details | Delete | |
| 5 | 0 | Death Star | 15 | Edit | Details | Delete | |
| 3 | 0 | Diesel | 5 | Edit | Details | Delete | |
| 5 | 5 | Do-si-dos Feminized | DO5-FP5 | Edit | Details | Delete | |
| 10 | 0 | Durban Poison | DPO-FAP10 | Edit | Details | Delete | |
| 3 | 1 | Durban Poison (fem) | 6 | Edit | Details | Delete | |
| 5 | 0 | Durbin Poison | 24 | Edit | Details | Delete | |
| 20 | 10 + 10 free | 20 | Gelonade | GLN-FAP10 | Edit | Details | Delete |
| 5 | 0 | Girl Scout Cookies Extreme | 18 | Edit | Details | Delete | |
| 20 | 10 + 10 free | 20 | Girl Scout Cookies Extreme | GSC-FAP10 | Edit | Details | Delete |
| 5 | 0 | Gorilla Glue | 16 | Edit | Details | Delete | |
| 3 | 0 | Hempstar | 9 | Edit | Details | Delete | |
| 3 | 0 | Maui | 10 | Edit | Details | Delete | |
| 5 | 0 | Northern Lights | 13 | Edit | Details | Delete | |
| 5 | 1 | Northern Lights | ILG-AUT-MP15 | Edit | Details | Delete | |
| 3 | 1 | Northern Lights x Skunk | 7 | Edit | Details | Delete | |
| 5 | 0 | Purple Haze | 1 | Edit | Details | Delete | |
| 20 | 0 | Purple Haze | 1024 | Edit | Details | Delete | |
| 20 | Marijuana Grow Kit - Beginners - 20 seeds | 0 | White Widow | 3 | Edit | Details | Delete |
| 20 | 0 | White Widow | 22 | Edit | Details | Delete | |
| 20 | 0 | White Widow | ILG-WWW-FAP20 | Edit | Details | Delete | |
| 20 | 0 | White Widow | WHW-FAP20 | Edit | Details | Delete | |
| 20 | 0 | White Widow | WHW-FAP20 | Edit | Details | Delete | |
| 10 | 5 | White Widow | WHW-FAP20 | Edit | Details | Delete | |
| 8 | 3 | White Widow (reg) | 19 | Edit | Details | Delete | |
| 5 | 0 | XJ-13 | 2 | Edit | Details | Delete |
>