| CreateDt | Mold | Servings | Inventory | THCserving | Notes | Finished | |
|---|---|---|---|---|---|---|---|
| 8/30/2020 12:02:17 PM | Brownie | 20 | 0 | 80.16 | Edit | Delete | ||
| 9/9/2020 3:52:26 PM | Little Bear | 220 | 0 | 12.84 | Cherry- first batch | Edit | Delete | |
| 9/14/2020 2:55:45 PM | Little Bear | 157 | 0 | 4.47 | Lemon | Edit | Delete | |
| 12/1/2020 9:14:34 AM | Little Bear | 200 | 0 | 12.83 | Strawberry | Edit | Delete | |
| 12/1/2020 9:14:34 AM | Big Bear | 150 | 0 | 17.10 | Strawberry | Edit | Delete | |
| 12/7/2020 10:27:08 AM | Big Bear | 180 | 0 | 7.13 | Lime | Edit | Delete | |
| 2/15/2021 12:00:00 AM | Big Bear | 180 | 0 | 21.38 | Grape | Edit | Delete | |
| 2/15/2021 12:00:00 AM | Little Bear | 70 | 0 | 54.96 | Grape | Edit | Delete | |
| 6/2/2021 12:00:00 AM | Rectangle | 90 | 0 | 6.65 | Lemon Hard Candy | Edit | Delete | |
| 8/23/2021 12:00:00 AM | Cylinder | 42 | 0 | 38.17 | Cherry gummies | Edit | Delete | |
| 8/25/2021 12:00:00 AM | Rectangle | 88 | 0 | 8.50 | Edit | Delete | ||
| 11/11/2021 12:00:00 AM | Big Rectangle | 29 | 0 | 15.67 | Cherry Hard Candy | Edit | Delete | |
| 11/11/2021 12:00:00 AM | Rectangle | 50 | 0 | 9.09 | Cherry Hard Candy | Edit | Delete | |
| 1/12/2022 12:00:00 AM | Rectangle | 126 | 80 | 5.41 | (avg) | Edit | Delete | |
| 1/12/2022 12:00:00 AM | Big Rectangle | 6 | 0 | 113.61 | Edit | Delete | ||
| 7/20/2022 12:00:00 AM | Rectangle | 172 | 100 | 0.81 | Lime Hard Candy | Edit | Delete | |
| 7/12/2024 12:00:00 AM | Taffy | 39 | 5 | 0.00 | Edit | Delete | ||
| 8/29/2024 12:00:00 AM | Little Bear | 200 | 0 | 0.00 | Edit | Delete | ||
| 8/29/2024 12:00:00 AM | Big Bear | 38 | 0 | 0.00 | Edit | Delete | ||
| 9/6/2024 12:00:00 AM | Levo | 64 | 48 | 2.66 | Edit | Delete | ||
| 9/6/2024 12:00:00 AM | Rectangle | 86 | 75 | 1.75 | Start - :20, Peak: 2:00, | Edit | Delete | |
| 8/29/2024 12:00:00 AM | Big Rectangle | 9 | 5 | 0.00 | Remolded | Edit | Delete | |
| 11/3/2024 12:00:00 AM | Levo | 76 | 0 | 11.25 | Edit | Delete | ||
| 11/5/2024 12:00:00 AM | Levo | 44 | 44 | 5.37 | Edit | Delete | ||
| 5/29/2025 12:00:00 AM | Taffy | 28 | 5 | 5.63 | Strawberry | Edit | Delete | |
| 8/10/2025 12:00:00 AM | Taffy | 43 | 33 | 3.48 | Raspberry | Edit | Delete | |
| 9/7/2025 12:00:00 AM | Fudge | 24 | 0 | 9.35 | Edit | Delete | ||
| 1/19/2026 12:00:00 AM | Fudge | 24 | 24 | 9.35 | Edit | Delete |
>